Address review comments from #53

This commit is contained in:
Luke Parker
2022-07-22 00:28:58 -04:00
parent e617783f09
commit 9f6eb205b0
2 changed files with 16 additions and 14 deletions

View File

@@ -5,14 +5,14 @@
These are the list of types used to represent various properties within the
protocol.
| Alias | Shorthand | Type |
|-------------------------|-----------|---------|
| Amount | Amount | u64 |
| Curve | Curve | u16 |
| Coin | Coin | u32 |
| Global Validator Set ID | GVSID | u32 |
| Validator Set Index | VS | u8 |
| Key | Key | Vec<u8> |
| Alias | Shorthand | Type |
|-------------------------|-----------|----------|
| Amount | Amount | u64 |
| Curve | Curve | u16 |
| Coin | Coin | u32 |
| Global Validator Set ID | GVSID | u32 |
| Validator Set Index | VS | u8 |
| Key | Key | Vec\<u8> |
### Curves